Wash For a Wish Charity Car Wash Event
Cars washed in this year's event:
Went to the car wash?
Top 10 Participating Krown Locations | |
Krown Location | Number of Cars Washed |
---|---|
1 Sturgeon Falls, Ontario - 179 Front St. | 446 |
2 Sault Ste. Marie, Ontario - 831 Mcnabb Street | 220 |
3 Burlington, Ontario - 2499 Industrial St. | 219 |
4 Barrie, Ontario - 10 Cross St | 112 |
5 Timmins, Ontario - 1300 Riverside Dr, Unit 40 | 107 |
6 Levis, Quebec - 1043, Rue Renault, Saint-jean-chrysostome | 106 |
7 Palmerston, Ontario - 450 Main Street West | 80 |
8 Kingston, Ontario - 856 Montreal St. | 78 |
9 Niagara Falls, Ontario - 4790 Montrose Road | 75 |
10 Sydney, Nova Scotia - 259 Townsend Street | 72 |
Last Updated: December 13, 2024, 12:23 pm
|